<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commenti a: addWeather: come creare un template</title>
	<atom:link href="http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=myweather-come-creare-un-template</link>
	<description>Appunti di programmazione, grafica e pensieri</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Di: Eduardo</title>
		<link>http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/comment-page-1/#comment-994</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Sat, 06 Jun 2009 11:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/#comment-994</guid>
		<description>Thank John, you&#039;ve helped me to understand. however, in italy we use a words &quot;temperatura percepita&quot; for feels like temperature.</description>
		<content:encoded><![CDATA[<p>Thank John, you&#8217;ve helped me to understand. however, in italy we use a words &#8220;temperatura percepita&#8221; for feels like temperature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: John</title>
		<link>http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/comment-page-1/#comment-992</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 06 Jun 2009 00:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/#comment-992</guid>
		<description>FLIK is &quot;feels like&quot; (si sente come), e.g., &quot;the actual temperature is 89, but it feels like it&#039;s 85&quot; (la temperatura effettiva è 89, ma ci si sente come è 85)</description>
		<content:encoded><![CDATA[<p>FLIK is &#8220;feels like&#8221; (si sente come), e.g., &#8220;the actual temperature is 89, but it feels like it&#8217;s 85&#8243; (la temperatura effettiva è 89, ma ci si sente come è 85)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Eduardo</title>
		<link>http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/comment-page-1/#comment-857</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Mon, 19 Jan 2009 09:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/#comment-857</guid>
		<description>a guide in English is expected as soon as possible.</description>
		<content:encoded><![CDATA[<p>a guide in English is expected as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: topscorer</title>
		<link>http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/comment-page-1/#comment-792</link>
		<dc:creator>topscorer</dc:creator>
		<pubDate>Sun, 11 Jan 2009 04:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/#comment-792</guid>
		<description>Hi

This looks really cool but I have no idea what to do to get it working on my blog.

Any idiots guide in English I can refer to please?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>This looks really cool but I have no idea what to do to get it working on my blog.</p>
<p>Any idiots guide in English I can refer to please?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: sweed</title>
		<link>http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/comment-page-1/#comment-621</link>
		<dc:creator>sweed</dc:creator>
		<pubDate>Sun, 14 Dec 2008 11:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/#comment-621</guid>
		<description>Thaks for your great plugin.
Can you make a list of what the icon numbers mean?
It will be realy helpfull.

thanks again and keep it up</description>
		<content:encoded><![CDATA[<p>Thaks for your great plugin.<br />
Can you make a list of what the icon numbers mean?<br />
It will be realy helpfull.</p>
<p>thanks again and keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Eduardo</title>
		<link>http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/comment-page-1/#comment-532</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Tue, 16 Sep 2008 18:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/#comment-532</guid>
		<description>for use in sidebar: &lt;?php wp_myweather();?&gt;
for color: yes, if you use a graphics program (Photoshop, gimp, etc etc).</description>
		<content:encoded><![CDATA[<p>for use in sidebar: &lt;?php wp_myweather();?&gt;<br />
for color: yes, if you use a graphics program (Photoshop, gimp, etc etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Bas</title>
		<link>http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/comment-page-1/#comment-531</link>
		<dc:creator>Bas</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/#comment-531</guid>
		<description>Also... I&#039;d like to put it in the sidebar without using the widget. What&#039;s the code for this?</description>
		<content:encoded><![CDATA[<p>Also&#8230; I&#8217;d like to put it in the sidebar without using the widget. What&#8217;s the code for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Bas</title>
		<link>http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/comment-page-1/#comment-530</link>
		<dc:creator>Bas</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/#comment-530</guid>
		<description>Is it possible for me to change the colours of the image?</description>
		<content:encoded><![CDATA[<p>Is it possible for me to change the colours of the image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Elizabeth</title>
		<link>http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/comment-page-1/#comment-476</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 01 Jul 2008 20:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/#comment-476</guid>
		<description>I am using the Talian 1.0 theme for Wordpress.  How can I get MyWeather to display a title?

The title box appears but is empty and this causes MyWeather to appear incorrectly on some computers, especially Apples.

Thanks so much.  I love your widget!!!!</description>
		<content:encoded><![CDATA[<p>I am using the Talian 1.0 theme for WordPress.  How can I get MyWeather to display a title?</p>
<p>The title box appears but is empty and this causes MyWeather to appear incorrectly on some computers, especially Apples.</p>
<p>Thanks so much.  I love your widget!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: nick</title>
		<link>http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/comment-page-1/#comment-424</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeveloperinside.com/blog/myweather-come-creare-un-template/#comment-424</guid>
		<description>Hey do you have a list of what the icon numbers mean?</description>
		<content:encoded><![CDATA[<p>Hey do you have a list of what the icon numbers mean?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
